NEET UG 2026 registration has begun, with the application window open until March 8, 2026. Eligible candidates can submit their applications online at neet.nta.nic.in for admission to MBBS, BDS, AYUSH, and BSc Nursing courses. The NEET UG 2026 exam will be conducted on May 3, 2026.
GPAT 2026 application correction window is now open for registered candidates on the NBEMS portal at natboard.edu.in. The last date to make corrections is 09 February 2026, while the examination will be held on 07 March 2026.
JEE Main 2026 Session 1 provisional answer key has been released on the official website jeemain.nta.nic.in. Candidates can check the answer keys and their response sheets online. The objection window will remain open until February 6, 2026, while the final answer key and results are expected to be announced by February 12, 2026.
| Course Name | Fees | Eligibility |
| B.Tech. (Bachelor of Technology) | ₹56,000 - 2,24,000 | 10+2 or equivalent examination, Physics, Chemistry, and Mathematics as core subjects, minimum aggregate score of 60%, qualify in national or state-level entrance examinations such as JEE Main, AP EAMCET, or any other relevant examination approved by the university |
| M.B.A. (Master of Business Administration) | Bachelor's degree in any discipline, Minimum aggregate of 50%, Valid score in CAT, XAT, MAT, CMAT, or GMAT | |
| B.Pharm. (Bachelor of Pharmacy) | 10+2 education in the science stream, Physics, Chemistry, and Biology as compulsory subjects, minimum aggregate score of 50%, qualified in GPAT or any other relevant national or state-level entrance examination | |
| Diploma | ₹26,500 | 10th standard or equivalent examination, minimum aggregate score of 45% in qualifying examination |
| M.Tech. (Master of Technology) | ₹56,000 - 83,000 | B.Tech./B.E. degree in a relevant field, M.Sc. or equivalent degree in a relevant field, minimum aggregate score of 60%, valid GATE score, qualify in GITAM Entrance Exam (GAT-PGTA) |
| M.C.A. (Master of Computer Applications) | ₹44,500 | Bachelor's degree in Computer Applications, Computer Science, or any relevant field, Minimum aggregate score of 50% in undergraduate program, Bachelor's degree in Engineering or Technology with a minimum of 50% aggregate marks, Qualify in GITAM Entrance Examination (GAT) or any national-level entrance examination such as GATE or APICET |
| M.Pharm. (Master of Pharmacy) | Bachelor's degree in Pharmacy (B.Pharm.), Minimum aggregate score of 55%, Valid GPAT score | |
| B.Arch. (Bachelor of Architecture) | 10+2 examination or equivalent, Mathematics as a compulsory subject, minimum aggregate score of 50%, relaxation of 5% for reserved categories, qualify in National Aptitude Test in Architecture (NATA) or Joint Entrance Examination (JEE) Main Paper 2 | |
| M.Arch. (Master of Architecture) | Bachelor's degree in Architecture (B.Arch.), Minimum aggregate score of 50%, Valid score in Graduate Aptitude Test in Engineering (GATE) or National Aptitude Test in Architecture (NATA) |
GANDHI INSTITUTE OF TECHNOLOGY AND MANAGEMENT (GITAM) provides infrastructural facilities to its students to enhance the quality of education. Listed below are the campus facilities of GANDHI INSTITUTE OF TECHNOLOGY AND MANAGEMENT (GITAM).
| Name of faculty | Department | Designation | Education Qualification |
|---|---|---|---|
| Dr. John Doe | Computer Science & Engineering | Professor | Ph.D. in Computer Science |
| Dr. Jane Smith | Electronics and Communication Engineering | Associate Professor | Ph.D. in Electronics Engineering |
| Dr. Michael Brown | Mechanical Engineering | Assistant Professor | Ph.D. in Mechanical Engineering |
| Name of alumnus | Course | Batch | Company |
|---|---|---|---|
| Suchitra Behura | Not Available | 2001-2017 | LTI Mindtree |
| Chandra Shekhar Das | Not Available | 2009-2013 | HCL Technologies |
| Abinash Sahoo | Not Available | 2013-2017 | LT Mindtree |
| Amit Kumar Rath | Not Available | 2011-2015 | Keystone Infra Power |
| Aneshprasad Rout | Not Available | 2013-2017 | Wipro Technologies |
| Arpan Patra | Not Available | 2009-2013 | Endless Automation and Engineering |
| Arun Kumar Routray | Not Available | 2008-2012 | Synechron Technology Private Limited |
| Ashutosh Tripathy | Not Available | 2008-2012 | Visteon Technical and Services Centre Private Limited |
| Binita Pandey | Integrated Child Development | 2009-2013 | Not Available |
| Bikash Kumar Sethy | Not Available | 2015-2019 | Checkbox Technology Pvt Ltd |
| BipLab Parida | Not Available | 2008-2012 | RelTio |
| Biswajit Pal | Not Available | 2010-2014 | HFCL Ltd |
Dear student, with an AIR of 245 in the GEN category for NIPER M.Tech, it's highly likely that you can secure a seat. However, the specific NIPER and specialisation depend on the cutoff trends and your chosen field. Usually, ranks up to 150-200 are considered good for top NIPERs like Mohali, Hyderabad, and Ahmedabad, but your rank is close enough that you have a good chance in these institutions, especially if you are flexible with your specialisation.
Dear student, you can attempt NIPER mock tests on various test-prep sites online. The official mock test has not been released yet.